Data
Golf trade suppliers in numbers
How the golf trade suppliers and trade shows in our worldwide directory break down by category, country and city. The figures come straight from our listings and update as we add and check them.
223listings in total
12upcoming shows
202supplier profiles
9organiser profiles
Figures cover what is listed in Find Golf Suppliers as of 5 November 2026, not everything in the market.
Upcoming shows by month
| Month | Shows |
|---|---|
| November 2026 | 1 |
| January 2027 | 5 |
| February 2027 | 1 |
| March 2027 | 1 |
| May 2027 | 1 |
| June 2027 | 2 |
| October 2027 | 1 |
Upcoming shows by country
| Country | Shows |
|---|---|
| United Kingdom | 6 |
| United States | 4 |
| Canada | 1 |
| Ireland | 1 |
Venues with the most upcoming shows
| Venue | Shows |
|---|---|
| Errol Airfield, Perth | 1 |
| Halifax Convention Centre | 1 |
| Harrogate Convention Centre | 1 |
| Leeds East Airport | 1 |
| NEC, Birmingham | 1 |
| New Orleans convention centre | 1 |
| Orange County Convention Center (Demo Day at Orange County National Golf Center) | 1 |
| Orange County National Golf Center | 1 |
| RDS Simmonscourt, Dublin | 1 |
| Rosen Centre Hotel, Orlando | 1 |
| Sywell Aerodrome, Northamptonshire | 1 |
| Wycombe Air Park | 1 |
Upcoming shows by city
| City | Shows |
|---|---|
| Orlando | 3 |
| Birmingham | 1 |
| Dublin | 1 |
| Halifax | 1 |
| Harrogate | 1 |
| High Wycombe | 1 |
| Leeds | 1 |
| New Orleans | 1 |
| Perth | 1 |
| Sywell | 1 |
Upcoming shows by supplier categories
| Supplier categories | Shows |
|---|---|
| Golf simulators and indoor golf | 7 |
| Pro shop and golf retail supply | 7 |
| Golf course equipment and maintenance | 5 |
| Golf course construction and design | 4 |
| Clubhouse and operations | 2 |
| Driving range equipment | 2 |
| Golf carts and utility vehicles | 1 |
Some shows sit in more than one category, so these add up to more than 12.
Supplier and organiser profiles by supplier categories
| Supplier categories | Profiles |
|---|---|
| Golf course equipment and maintenance | 62 |
| Driving range equipment | 35 |
| Golf carts and utility vehicles | 33 |
| Golf course construction and design | 33 |
| Golf simulators and indoor golf | 31 |
| Pro shop and golf retail supply | 27 |
| Golf cart dealers | 26 |
| Commercial golf simulators | 20 |
| Clubhouse and operations | 19 |
| Maintenance tools and supplies | 18 |
| Launch monitors | 16 |
| Mowers and turf equipment | 16 |
| Construction and renovation contractors | 15 |
| Utility vehicles | 15 |
| Simulator installers and fit-out | 14 |
Top 15 of 60 supplier categories shown.
Supplier and organiser profiles by city
| City | Profiles |
|---|---|
| Bradford | 2 |
| Charlotte | 2 |
| Chichester | 2 |
| Chilliwack | 2 |
| Covington | 2 |
| Dalton | 2 |
| Dublin | 2 |
| High Point | 2 |
| Houston | 2 |
| Irvine | 2 |
| Leatherhead | 2 |
| London | 2 |
Top 12 of 189 cities shown.
Supplier and organiser profiles by headquarters country
| Country | Profiles |
|---|---|
| United States | 96 |
| United Kingdom | 81 |
| Canada | 21 |
| Ireland | 7 |
| Australia | 3 |
| Denmark | 2 |
| Sweden | 1 |
Using these figures
You are welcome to quote these figures. Please credit Find Golf Suppliers and link to this page: Golf trade suppliers in numbers.